Tuition
Tuition Payment Information
- Tuition is paid once per semester, and twice a year.
Undergraduate
College | Department | Tuition (/Semester) |
---|---|---|
College of Business Administration, College of Social Sciences, College of Humanities | 2,016,000 won (approx. $1,420) | |
College of Engineering | 2,704,000 won (approx. $1,900) | |
College of Agriculture and Life Sciences | Common | 2,519,000 won (approx. $1,770) |
Department of Agricultural Economics and Distribution | 2,016,000 won (approx. $1,420) | |
College of Life Sciences | Common | 2,529,000 won (approx. $1,780) |
Children's Studies | 2,016,000 won (approx. $1,420) | |
College of Arts | 2,779,000 won (approx. $1,960) | |
College of Natural Sciences | Common | 2,529,000 won (approx. $1,780) |
Mathematics | 2,025,000 won (approx. $1,430) | |
Environmental Life Resources College | 2,529,000 won (approx. $1,780) |
* The USD amount may change depending on the exchange rate