Tuition

    Graduate school

    Undergraduate Tuition diagram
    Department Entrance Fee Tuition Total(/Semester)
    Humanities and Social Sciences 178,000 won 2,900,000 won 3,078,000 won(approx. $2,170)
    Science, Agriculture, Physical Education 178,000 won 3,695,000 won 3,873,000 won (approx. $2,730)
    Engineering 178,000 won 3,961,000 won 4,139,000 won (approx. $2,920)
    Arts 178,000 won 4,076,500 won 4,254,000 won (approx. $3,000)
    Veterinary Science 178,000 won 4,391,500 won 4,569,000 won (approx. $3,220)
    Medicine, Dentistry 178,000 won 5,484,000 won 5,662,000 won (approx. $3,990)
    Mathematics 178,000 won 2,910,000 won 3,088,000 won (approx. $2,180)
    Pharmacy 178,000 won 4,320,000 won 4,498,000 won (approx. $3,170)
    * Entrance fee is paid only for the first semester
    * The above tuition fee is subject to change
    * The USD amount may change depending on the exchange rate
    Loading